Leave Liability Report

Current Division:ADMINISTRATION

Select Division:

Employees by Division
EmployeeStart DateUnit OutstandingPro-RataTotal
Camberwell, Jennifer 93/07/10 Hrs: 55.00 131 186
10266   $: 822 2780 3602
McCulloch, Janelle 90/10/14 Hrs: 25.00 124 149
10324   $: 551 3288 3839
Chesterfield, Darren 93/07/10 Hrs: 64.00 122 186
10411   $: 1188 3454 4642
Ryan, Sam 93/07/10 Hrs: 64.00 116 180
10569   $: 1218 3429 4647
Down, Mick 93/07/10 Hrs: 68.00 125 193
10653   $: 1544 4382 5926
Clifford, Victoria 93/07/10 Hrs: 57.00 114 171
10872   $: 1204 3611 4815
Harte, Mathew 96/04/05 Hrs: 76.00 113 189
10908   $: 1203 2995 4198
Ashbrooke, Bianca 98/12/31 Hrs: 68.00 121 189
10911   $: 1863 5188 7051

TOTALSHrs:477 9661443
$:9593 2912738720

 

 

 

 

Division Statistics
ADMINISTRATION
No of Employees:
8
Average Annual Rate:
$42015.75
Total Rate:
336126.00